<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rumball Motors Interactive &#187; Uncategorized</title>
	<atom:link href="http://rumballmotors.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumballmotors.com</link>
	<description>Freelance Web Designer Developer</description>
	<lastBuildDate>Wed, 21 Apr 2010 11:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Button Animations with Sprites and JQuery (Part 1: Photoshop) &#124; Tutorial9</title>
		<link>http://rumballmotors.com/2010/02/16/creative-button-animations-with-sprites-and-jquery-part-1-photoshop-tutorial9/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creative-button-animations-with-sprites-and-jquery-part-1-photoshop-tutorial9</link>
		<comments>http://rumballmotors.com/2010/02/16/creative-button-animations-with-sprites-and-jquery-part-1-photoshop-tutorial9/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1374</guid>
		<description><![CDATA[This tutorial will show you how to build creative hover animations for buttons using sprites. The particular effect illustrated in this tutorial is inspired by the “Download” buttons on Tutorial9.net. Part 1 of this tutorial explains the design process in Photoshop. In Part 2 we will convert it to XHTML + CSS and as a [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial will show you how to build creative hover animations for buttons using sprites. The particular effect illustrated in this tutorial is inspired by the “Download” buttons on Tutorial9.net. Part 1 of this tutorial explains the design process in Photoshop. In Part 2 we will convert it to XHTML + CSS and as a bonus we will also use jQuery for a fading hover effect.</p>
<p>via <a href="http://www.tutorial9.net/photoshop/creative-button-animations-with-sprites-and-jquery-part-1/">Creative Button Animations with Sprites and JQuery (Part 1: Photoshop) | Tutorial9</a>.<br/></p>
<p>via <a href="http://www.tutorial9.net/web-tutorials/creative-button-animations-with-sprites-and-jquery-part-2/">Creative Button Animations with Sprites and JQuery (Part 2: Photoshop) | Tutorial9</a>.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/16/creative-button-animations-with-sprites-and-jquery-part-1-photoshop-tutorial9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build an Unobtrusive Login System in Rails &#124; Nettuts+</title>
		<link>http://rumballmotors.com/2010/02/10/how-to-build-an-unobtrusive-login-system-in-rails-nettuts/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-build-an-unobtrusive-login-system-in-rails-nettuts</link>
		<comments>http://rumballmotors.com/2010/02/10/how-to-build-an-unobtrusive-login-system-in-rails-nettuts/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1294</guid>
		<description><![CDATA[An unobtrusive login system is one that gets out of the user’s way. It will make your application nicer and more polished. This article will guide you through the process of setting up user logins, then ajaxifying the process by moving the form into a modal box that communicates with the server. Additionally, this article [...]]]></description>
			<content:encoded><![CDATA[<p>An unobtrusive login system is one that gets out of the user’s way. It will make your application nicer and more polished. This article will guide you through the process of setting up user logins, then ajaxifying the process by moving the form into a modal box that communicates with the server. Additionally, this article will show you how to create the setup using jQuery and Prototype so you can choose your favorite library. This article assumes that you have experience with Rails and jQuery or Prototype.</p>
<p>via <a href="http://net.tutsplus.com/tutorials/ruby/how-to-build-an-unobtrusive-login-system-in-rails/">How to Build an Unobtrusive Login System in Rails | Nettuts+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/10/how-to-build-an-unobtrusive-login-system-in-rails-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: The Problem with Passwords</title>
		<link>http://rumballmotors.com/2010/02/09/a-list-apart-articles-the-problem-with-passwords/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-list-apart-articles-the-problem-with-passwords</link>
		<comments>http://rumballmotors.com/2010/02/09/a-list-apart-articles-the-problem-with-passwords/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1276</guid>
		<description><![CDATA[Usability researcher Jakob Nielsen’s recent column advocates a fundamental change to password field design on the web. He believes that the time has come “to show most passwords in clear text as users type them,” abandoning the traditional approach that displays a series of asterisks or bullets in place of the actual password.
via A List [...]]]></description>
			<content:encoded><![CDATA[<p>Usability researcher Jakob Nielsen’s recent column advocates a fundamental change to password field design on the web. He believes that the time has come “to show most passwords in clear text as users type them,” abandoning the traditional approach that displays a series of asterisks or bullets in place of the actual password.</p>
<p>via <a href="http://www.alistapart.com/articles/the-problem-with-passwords/">A List Apart: Articles: The Problem with Passwords</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/09/a-list-apart-articles-the-problem-with-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Google Custom Search &amp; Wordpress &#124; Webdesign &#124; chipwreck</title>
		<link>http://rumballmotors.com/2010/02/02/how-to-google-custom-search-wordpress-webdesign-chipwreck/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-google-custom-search-wordpress-webdesign-chipwreck</link>
		<comments>http://rumballmotors.com/2010/02/02/how-to-google-custom-search-wordpress-webdesign-chipwreck/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1198</guid>
		<description><![CDATA[How to integrate Google Custom Search in to Wordpress
How to: Google Custom Search &#38; Wordpress &#124; Webdesign &#124; chipwreck.
]]></description>
			<content:encoded><![CDATA[<p>How to integrate Google Custom Search in to Wordpress</p>
<p><a href="http://www.chipwreck.de/blog/2010/01/22/how-to-google-custom-search-wordpress/">How to: Google Custom Search &amp; Wordpress | Webdesign | chipwreck</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/02/how-to-google-custom-search-wordpress-webdesign-chipwreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microformats: What, Why, and How &#8211; Nettuts+</title>
		<link>http://rumballmotors.com/2009/12/08/microformats-what-why-and-how-nettuts/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microformats-what-why-and-how-nettuts</link>
		<comments>http://rumballmotors.com/2009/12/08/microformats-what-why-and-how-nettuts/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microformat]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=492</guid>
		<description><![CDATA[There&#8217;s a lot of data on the web. Like, a lot. But I would guess that the data most useful to the masses—such as information about people they need to contact or events they need to attend—is stored in HTML, where you can&#8217;t easily get at it. So, who you gonna call? Microformats is attempting [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of data on the web. Like, a lot. But I would guess that the data most useful to the masses—such as information about people they need to contact or events they need to attend—is stored in HTML, where you can&#8217;t easily get at it. So, who you gonna call? Microformats is attempting to take on the job!</p>
<p>via <a href="http://net.tutsplus.com/tutorials/other/microformats-what-why-and-how/">Microformats: What, Why, and How &#8211; Nettuts+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/12/08/microformats-what-why-and-how-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Know Anything About Regular Expressions: A Complete Guide &#8211; Nettuts+</title>
		<link>http://rumballmotors.com/2009/11/26/you-don%e2%80%99t-know-anything-about-regular-expressions-a-complete-guide-nettuts/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-don%25e2%2580%2599t-know-anything-about-regular-expressions-a-complete-guide-nettuts</link>
		<comments>http://rumballmotors.com/2009/11/26/you-don%e2%80%99t-know-anything-about-regular-expressions-a-complete-guide-nettuts/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Regular Expressions]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=436</guid>
		<description><![CDATA[Regular expressions can be scary&#8230;really scary. Fortunately, once you memorize what each symbol represents, the fear quickly subsides. If you fit the title of this article, there&#8217;s much to learn! Let&#8217;s get started.
via You Don’t Know Anything About Regular Expressions: A Complete Guide &#8211; Nettuts+.
]]></description>
			<content:encoded><![CDATA[<p>Regular expressions can be scary&#8230;really scary. Fortunately, once you memorize what each symbol represents, the fear quickly subsides. If you fit the title of this article, there&#8217;s much to learn! Let&#8217;s get started.</p>
<p>via <a href="http://net.tutsplus.com/tutorials/javascript-ajax/you-dont-know-anything-about-regular-expressions/">You Don’t Know Anything About Regular Expressions: A Complete Guide &#8211; Nettuts+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/26/you-don%e2%80%99t-know-anything-about-regular-expressions-a-complete-guide-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable – Easy Way to Provide Feedback on Websites &#124; Web Resources &#124; WebAppers</title>
		<link>http://rumballmotors.com/2009/11/10/notable-%e2%80%93-easy-way-to-provide-feedback-on-websites-web-resources-webappers/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=notable-%25e2%2580%2593-easy-way-to-provide-feedback-on-websites-web-resources-webappers</link>
		<comments>http://rumballmotors.com/2009/11/10/notable-%e2%80%93-easy-way-to-provide-feedback-on-websites-web-resources-webappers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[mockups]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=315</guid>
		<description><![CDATA[On the internet there are many applications and sites that help people to improve the way they work. Notable is an interesting result which is based on giving users an opening to use a feedback program which is created for teams that need to assist in improving many websites’ design, content, and code. Notable, designed [...]]]></description>
			<content:encoded><![CDATA[<p>On the internet there are many applications and sites that help people to improve the way they work. Notable is an interesting result which is based on giving users an opening to use a feedback program which is created for teams that need to assist in improving many websites’ design, content, and code. Notable, designed by ZURB, makes sharing web page design and collecting feedback very simple.</p>
<p>via <a href="http://www.webappers.com/2009/10/27/notable-easy-way-to-provide-feedback-on-websites/">Notable – Easy Way to Provide Feedback on Websites | Web Resources | WebAppers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/10/notable-%e2%80%93-easy-way-to-provide-feedback-on-websites-web-resources-webappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Informative and Enjoyable Web Design Podcasts : Speckyboy Design Magazine</title>
		<link>http://rumballmotors.com/2009/11/10/13-informative-and-enjoyable-web-design-podcasts-speckyboy-design-magazine/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=13-informative-and-enjoyable-web-design-podcasts-speckyboy-design-magazine</link>
		<comments>http://rumballmotors.com/2009/11/10/13-informative-and-enjoyable-web-design-podcasts-speckyboy-design-magazine/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=191</guid>
		<description><![CDATA[As marvelous as it is browsing the net seeking new resources, keeping up to date with fresh web trends, new web app start-ups and learning new techniques, it can be very time consuming and not very productive. An easy solution is to subscribe to a podcast dedicated to web design. You could listen to it [...]]]></description>
			<content:encoded><![CDATA[<p>As marvelous as it is browsing the net seeking new resources, keeping up to date with fresh web trends, new web app start-ups and learning new techniques, it can be very time consuming and not very productive. An easy solution is to subscribe to a podcast dedicated to web design. You could listen to it while you are ‘working’, at the gym or even while you are making dinner.</p>
<p>Below we have collected the best web design related podcasts, including some podcasts related to type, print and graphic design.</p>
<p>via <a href="http://speckyboy.com/2009/10/22/13-inforamative-and-enjoyable-web-design-podcasts/">13 Informative and Enjoyable Web Design Podcasts : Speckyboy Design Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/10/13-informative-and-enjoyable-web-design-podcasts-speckyboy-design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector Illustration Set: Tweevil, The Dark Twitter Bird &#124; Spyre Studios</title>
		<link>http://rumballmotors.com/2009/11/09/free-vector-illustration-set-tweevil-the-dark-twitter-bird-spyre-studios/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-vector-illustration-set-tweevil-the-dark-twitter-bird-spyre-studios</link>
		<comments>http://rumballmotors.com/2009/11/09/free-vector-illustration-set-tweevil-the-dark-twitter-bird-spyre-studios/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=90</guid>
		<description><![CDATA[I am sure you guys all love freebies! I know I do! Since Halloween is almost upon us we’ve partnered with Matt from Echo Enduring Media to create a new breed of Twitter bird. Sure we all appreciate the cute and adorable Twitter bird icons and graphics, but there’s a new kid in town. He’s [...]]]></description>
			<content:encoded><![CDATA[<p>I am sure you guys all love freebies! I know I do! Since Halloween is almost upon us we’ve partnered with Matt from Echo Enduring Media to create a new breed of Twitter bird. Sure we all appreciate the cute and adorable Twitter bird icons and graphics, but there’s a new kid in town. He’s mean. We call him Tweevil, the dark Twitter bird.</p>
<p>via <a href="http://spyrestudios.com/tweevil-free-twitter-vector-illustrations/">Free Vector Illustration Set: Tweevil, The Dark Twitter Bird | Spyre Studios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/09/free-vector-illustration-set-tweevil-the-dark-twitter-bird-spyre-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of 40+ Woody Textured Websites with Texture Resources &#124; Onextrapixel &#8211; Showcasing Web Treats Without Hitch</title>
		<link>http://rumballmotors.com/2009/11/09/showcase-of-40-woody-textured-websites-with-texture-resources-onextrapixel-showcasing-web-treats-without-hitch/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=showcase-of-40-woody-textured-websites-with-texture-resources-onextrapixel-showcasing-web-treats-without-hitch</link>
		<comments>http://rumballmotors.com/2009/11/09/showcase-of-40-woody-textured-websites-with-texture-resources-onextrapixel-showcasing-web-treats-without-hitch/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=92</guid>
		<description><![CDATA[One of the latest trends in web design is combining the use of textures, images, graphics and type. As there are a wide range of texture resources available, catering to any look and feel is not a problem. Natural looking textures bring harmony to finish up your illustration where else, some textures make it possible [...]]]></description>
			<content:encoded><![CDATA[<p>One of the latest trends in web design is combining the use of textures, images, graphics and type. As there are a wide range of texture resources available, catering to any look and feel is not a problem. Natural looking textures bring harmony to finish up your illustration where else, some textures make it possible to create a variety of interesting effects giving your graphics or images a bit more edge personality. Since wood has become one of the most commonly used texture in websites today, this post gathers how these 44 creative examples have implemented it into their websites.</p>
<p>via <a href="http://www.onextrapixel.com/2009/10/27/showcase-of-40-woody-textured-websites-with-texture-resources/">Showcase of 40+ Woody Textured Websites with Texture Resources | Onextrapixel &#8211; Showcasing Web Treats Without Hitch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/09/showcase-of-40-woody-textured-websites-with-texture-resources-onextrapixel-showcasing-web-treats-without-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

