<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rumball Motors Interactive &#187; User Experience</title>
	<atom:link href="http://rumballmotors.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://rumballmotors.com</link>
	<description>Freelance Web Designer Developer</description>
	<lastBuildDate>Wed, 21 Apr 2010 11:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bringing User Centered Design to the Agile Environment &#8211; Boxes and Arrows: The design behind the design</title>
		<link>http://rumballmotors.com/2010/02/01/bringing-user-centered-design-to-the-agile-environment-boxes-and-arrows-the-design-behind-the-design/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bringing-user-centered-design-to-the-agile-environment-boxes-and-arrows-the-design-behind-the-design</link>
		<comments>http://rumballmotors.com/2010/02/01/bringing-user-centered-design-to-the-agile-environment-boxes-and-arrows-the-design-behind-the-design/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1184</guid>
		<description><![CDATA[When the exciting opportunity to work in a post-bubble dot.com startup arose, I jumped to take it. I had the luxury of doing things exactly as I thought right, and for a while it was truly fantastic. I built a team with a dedicated user researcher; information architect; interaction and visual designers and we even [...]]]></description>
			<content:encoded><![CDATA[<p>When the exciting opportunity to work in a post-bubble dot.com startup arose, I jumped to take it. I had the luxury of doing things exactly as I thought right, and for a while it was truly fantastic. I built a team with a dedicated user researcher; information architect; interaction and visual designers and we even made a guerilla usability lab and had regular test sessions.</p>
<p>Unfortunately, the enthusiasm I had for my new job waned after six months when an executive was appointed Head of Product Development—who insisted he knew SCRUM1 better than anybody. As the Creative Director, I deferred authority to him to develop the product as he saw fit. I had worked with SCRUM before, done training with Ken Schwaber (author1 and co-founder of the Agile Alliance) and knew a few things from experience about how to achieve some success integrating a design team within SCRUM. This required the design team to work a “Sprint” (month long iteration) ahead of the development team. But the new executive insisted that SCRUM had to be done by-the-book. Which meant, all activities had to be included within the same sprint, including design.</p>
<p>via <a href="http://www.boxesandarrows.com/view/bringing-user?">Bringing User Centered Design to the Agile Environment &#8211; Boxes and Arrows: The design behind the design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/01/bringing-user-centered-design-to-the-agile-environment-boxes-and-arrows-the-design-behind-the-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 UI Inspiration and Design Pattern Resources &#8211; Speckyboy Design Magazine</title>
		<link>http://rumballmotors.com/2010/02/01/25-ui-inspiration-and-design-pattern-resources-speckyboy-design-magazine/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=25-ui-inspiration-and-design-pattern-resources-speckyboy-design-magazine</link>
		<comments>http://rumballmotors.com/2010/02/01/25-ui-inspiration-and-design-pattern-resources-speckyboy-design-magazine/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=1180</guid>
		<description><![CDATA[Are your fresh design ideas no longer fresh or are you a designer who continually re-uses the same old and trusted design patterns that have followed you for many a year? Or, you might just be a UI designer that is stuck in a rut? If you are looking to change all that, then this [...]]]></description>
			<content:encoded><![CDATA[<p>Are your fresh design ideas no longer fresh or are you a designer who continually re-uses the same old and trusted design patterns that have followed you for many a year? Or, you might just be a UI designer that is stuck in a rut? If you are looking to change all that, then this is the post for you.This article offers inspirational UI resources as well as showcasing the best in design pattern solutions. Whatever your need for all of the sites and resources below, they all offer one thing in common… they all strive for better User Experience one design pattern at a time.</p>
<p>via <a href="http://speckyboy.com/2010/02/01/25-ui-inspiration-and-design-pattern-resources/">25 UI Inspiration and Design Pattern Resources &#8211; Speckyboy Design Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/02/01/25-ui-inspiration-and-design-pattern-resources-speckyboy-design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Subtle &amp; Realistic User Interfaces — Flyosity: Mac &amp; iPhone Interface Design</title>
		<link>http://rumballmotors.com/2010/01/08/crafting-subtle-realistic-user-interfaces-%e2%80%94-flyosity-mac-iphone-interface-design/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crafting-subtle-realistic-user-interfaces-%25e2%2580%2594-flyosity-mac-iphone-interface-design</link>
		<comments>http://rumballmotors.com/2010/01/08/crafting-subtle-realistic-user-interfaces-%e2%80%94-flyosity-mac-iphone-interface-design/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=910</guid>
		<description><![CDATA[he underlying secret to beautiful user interface design is realism: making 2D objects on your screen appear to sit in 3D space with volume, surface properties and undulations that might appear in real life. These faux 3D objects have highlights and shadows just like objects on your desk might have, and they have textures that [...]]]></description>
			<content:encoded><![CDATA[<p>he underlying secret to beautiful user interface design is realism: making 2D objects on your screen appear to sit in 3D space with volume, surface properties and undulations that might appear in real life. These faux 3D objects have highlights and shadows just like objects on your desk might have, and they have textures that emulate real objects from glass to sandpaper and everything in between. Designing beautiful user interfaces has more to do with the why than the how.</p>
<p>via <a href="http://flyosity.com/tutorial/crafting-subtle-realistic-user-interfaces.php">Crafting Subtle &amp; Realistic User Interfaces — Flyosity: Mac &amp; iPhone Interface Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/01/08/crafting-subtle-realistic-user-interfaces-%e2%80%94-flyosity-mac-iphone-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Design Elements Behind a Good Call to Action &#124; letscounthedays</title>
		<link>http://rumballmotors.com/2010/01/05/4-design-elements-behind-a-good-call-to-action-letscounthedays/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-design-elements-behind-a-good-call-to-action-letscounthedays</link>
		<comments>http://rumballmotors.com/2010/01/05/4-design-elements-behind-a-good-call-to-action-letscounthedays/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[call to action]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=874</guid>
		<description><![CDATA[It is not uncommon for companies to sink large amounts of money into obtaining traffic to their websites in an attempt to increase conversions. Some of their money might go towards search engine optimization and some might go towards pay per click or search engine marketing. Little do they know their problem might not be [...]]]></description>
			<content:encoded><![CDATA[<p>It is not uncommon for companies to sink large amounts of money into obtaining traffic to their websites in an attempt to increase conversions. Some of their money might go towards search engine optimization and some might go towards pay per click or search engine marketing. Little do they know their problem might not be about getting more traffic. The real problem could be that they have a poor call to action.</p>
<p>A plain “Click Here” link buried underneath a wall of text is not going to yield very good results. Driving traffic to your website is important, however what good is the traffic if the primary call to action is nearly invisible? Having a well-designed call to action could be all the difference needed to rocket conversions sky high. The design of a call to action can be broken down into 4 simple elements, size, shape, color, and position.</p>
<p>via <a href="http://www.shayhowe.com/web-design/designing-call-to-action/">4 Design Elements Behind a Good Call to Action | letscounthedays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2010/01/05/4-design-elements-behind-a-good-call-to-action-letscounthedays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Understanding and Implementing Web Usability : Speckyboy Design Magazine</title>
		<link>http://rumballmotors.com/2009/12/24/an-introduction-to-understanding-and-implementing-web-usability-speckyboy-design-magazine/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-introduction-to-understanding-and-implementing-web-usability-speckyboy-design-magazine</link>
		<comments>http://rumballmotors.com/2009/12/24/an-introduction-to-understanding-and-implementing-web-usability-speckyboy-design-magazine/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=775</guid>
		<description><![CDATA[The main reason web sites are built is so that they are functional to be USED. It’s a simple as that. They are tools, references and resources, nothing more. And as web designers, we need to always remember that.
Designing a web site needs to be about the user and only for the user and every [...]]]></description>
			<content:encoded><![CDATA[<p>The main reason web sites are built is so that they are functional to be USED. It’s a simple as that. They are tools, references and resources, nothing more. And as web designers, we need to always remember that.</p>
<p>Designing a web site needs to be about the user and only for the user and every possible need of said user has to have been foreseen and catered for. Only then can a web site be usable. That is what USABILITY is.</p>
<p>Ok, that might be the worst description of web usability that you have ever read, but I am sure you get the point. Usability is important. Very important. The most important.</p>
<p>The big question is ‘how do I make my website usable?’ That question has no real clear answer. Usability is not a science and is one of the most debated subjects within web design. There are only guidelines that you can follow and advice that you can seek.</p>
<p>The best way to make your web site accessible is to read as much on the subject as possible and that is where this post comes in.</p>
<p>For this post, we have collected the best resources for learning about web usability; there are downloadable eBooks, online manuals, printable guidelines and useful checklists. Hopefully these resources will give you a better insight and understanding.</p>
<p>via <a href="http://speckyboy.com/2009/11/25/an-introduction-to-understanding-and-implementing-web-usability/">An Introduction to Understanding and Implementing Web Usability : Speckyboy Design Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/12/24/an-introduction-to-understanding-and-implementing-web-usability-speckyboy-design-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A UI Design and Prototyping Treasure Chest &#124; Web Design Ledger</title>
		<link>http://rumballmotors.com/2009/12/23/a-ui-design-and-prototyping-treasure-chest-web-design-ledger/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-ui-design-and-prototyping-treasure-chest-web-design-ledger</link>
		<comments>http://rumballmotors.com/2009/12/23/a-ui-design-and-prototyping-treasure-chest-web-design-ledger/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=747</guid>
		<description><![CDATA[When designing a user interface there are always times that you will find yourself using the same graphical element over and over. So in order to be more productive, it’s a good idea to keep a library of common elements such as form elements, buttons, icons, browser templates, and windows. Having these close by will [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a user interface there are always times that you will find yourself using the same graphical element over and over. So in order to be more productive, it’s a good idea to keep a library of common elements such as form elements, buttons, icons, browser templates, and windows. Having these close by will save time and speed up your design and prototyping work flow. Here is a collection of these types of elements that should be a big help to you.</p>
<p>via <a href="http://webdesignledger.com/freebies/a-ui-design-and-prototyping-treasure-chest">A UI Design and Prototyping Treasure Chest | Web Design Ledger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/12/23/a-ui-design-and-prototyping-treasure-chest-web-design-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors That Affect Usability</title>
		<link>http://rumballmotors.com/2009/12/15/factors-that-affect-usability/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=factors-that-affect-usability</link>
		<comments>http://rumballmotors.com/2009/12/15/factors-that-affect-usability/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=572</guid>
		<description><![CDATA[If trending topics surrounding design blogs are any reflection of trends in design, then usability is what coffee is to freelancers. Usability is a study of human-computer interaction that helps designers analyze our users’ patterns as they use our creations. While we cannot fully predict our users’ interactions, we are able to brace for them [...]]]></description>
			<content:encoded><![CDATA[<p>If trending topics surrounding design blogs are any reflection of trends in design, then usability is what coffee is to freelancers. Usability is a study of human-computer interaction that helps designers analyze our users’ patterns as they use our creations. While we cannot fully predict our users’ interactions, we are able to brace for them through how we style and place elements on our page.</p>
<p>via <a href="http://sixrevisions.com/usabilityaccessibility/factors-that-affect-usability/">Factors That Affect Usability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/12/15/factors-that-affect-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsonified » How to Understand Your Users with Personas</title>
		<link>http://rumballmotors.com/2009/12/02/carsonified-%c2%bb-how-to-understand-your-users-with-personas/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carsonified-%25c2%25bb-how-to-understand-your-users-with-personas</link>
		<comments>http://rumballmotors.com/2009/12/02/carsonified-%c2%bb-how-to-understand-your-users-with-personas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=472</guid>
		<description><![CDATA[Personas are a powerful tool for helping you to better understand the needs of your users. In this comic, drawn exclusively for Think Vitamin, you’ll learn more about Personas and how they’ll revolutionize the way you design and build web sites.
via Carsonified » How to Understand Your Users with Personas.
]]></description>
			<content:encoded><![CDATA[<p>Personas are a powerful tool for helping you to better understand the needs of your users. In this comic, drawn exclusively for Think Vitamin, you’ll learn more about Personas and how they’ll revolutionize the way you design and build web sites.</p>
<p>via <a href="http://carsonified.com/blog/design/how-to-understand-your-users-with-personas/">Carsonified » How to Understand Your Users with Personas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/12/02/carsonified-%c2%bb-how-to-understand-your-users-with-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linowski.ca</title>
		<link>http://rumballmotors.com/2009/11/11/linowski-ca/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linowski-ca</link>
		<comments>http://rumballmotors.com/2009/11/11/linowski-ca/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=352</guid>
		<description><![CDATA[The interactive sketching notation is an emerging visual language which affords the representation of interface states and event-based user actions. Through a few simple and standardized rules, what the user sees (drawn in greys and blacks) and does (drawn in red) are unified into a coherent sketching system. This unification of both interface and use, [...]]]></description>
			<content:encoded><![CDATA[<p>The interactive sketching notation is an emerging visual language which affords the representation of interface states and event-based user actions. Through a few simple and standardized rules, what the user sees (drawn in greys and blacks) and does (drawn in red) are unified into a coherent sketching system. This unification of both interface and use, intends to enable designers to tell more powerful stories of interaction.</p>
<p>via <a href="http://www.linowski.ca/sketching">linowski.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/11/linowski-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 UX Blogs You Should Be Reading &#124; UX Booth</title>
		<link>http://rumballmotors.com/2009/11/10/10-ux-blogs-you-should-be-reading-ux-booth/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-ux-blogs-you-should-be-reading-ux-booth</link>
		<comments>http://rumballmotors.com/2009/11/10/10-ux-blogs-you-should-be-reading-ux-booth/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://rumballmotors.com/?p=269</guid>
		<description><![CDATA[In our recent redesign we’ve added more emphasis on our resources section. There are so many great UX related posts out there, we just have to share them with you. Besides, sometimes one awesome UX Booth post a week isn’t enough! Therefore, I wanted to share with you other UX blogs that you should be [...]]]></description>
			<content:encoded><![CDATA[<p>In our recent redesign we’ve added more emphasis on our resources section. There are so many great UX related posts out there, we just have to share them with you. Besides, sometimes one awesome UX Booth post a week isn’t enough! Therefore, I wanted to share with you other UX blogs that you should be reading on a regular basis.</p>
<p>via <a href="http://www.uxbooth.com/blog/10-ux-blogs-you-should-be-reading/">10 UX Blogs You Should Be Reading | UX Booth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rumballmotors.com/2009/11/10/10-ux-blogs-you-should-be-reading-ux-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

